| Date | Where? | Who? | Topic |
| 08.05.2014, 16:40 | IKTP Seminar | Prof. René Reifarth, Univ. Frankfurt | Nuclear astrophysics constraining cosmology |
| 20.05.2014, 16:40 | Physics Colloquium | Prof. Giuseppe Degrassi, Roma Tre University | Implications of the Higgs mass results |
| 24.05.2014 | Helmholtz-Zentrum Dresden-Rossendorf | Tag des offenen Labors | |
| 15.06.-20.06.2014 | Conference Center Dresden | IPAC-14 | 5th International Particle Accelerator Conference |
| 08.07.2014, 16:40 | Physics Colloquium | Prof. Gisela Anton, Universität Erlangen-Nürnberg | Teilchenphysik zum Patienten – neue Entwicklungen in der Medizintechnik |
The lecture notes will be posted after each lecture at the following location
http://www.hzdr.de/FWK/MITARB/wagnera/PPA2014/
I tried to give courtesy to the authors of figures used in the presentation. But nobody is perfect...
Therefore, I ask you not to distribute the material further.
The exercises will take place in the even calendar weeks starting April 16th.
In case of questions regarding the homeworks do not hesitate to contact me.
The homework sheets can be found at the web location